High Street Sales
Volume of Sales | % Change On Previous Month | Annual % Charge |
September 2008 | +0.6 | -6.2 |
October 2008 | -0.8 | -7.5 |
November 2008 | -1.4 | -8.3 |
December 2008 | +0.3 | -8.8 |
January 2009 | -20.5 | -26.6 |
February 2009 | +5.7 | -20.9 |
March 2009 | 0.0 | -17.7 |
April 2009 | +0.7 | -18.0 |
May 2009 | +1.2 | -14.5 |
June 2009 | +3.0 | -9.8 |
July 2009 | +1.9 | -14.4 |
August 2009 | -0.8 | -8.9 |
September 2009 | +1.7 | -9.8 |
October 2009 (provisional) | -0.3 | -9.1 |
No comments:
Post a Comment